← Back to Employer
The cost of churn is probably higher than you think.
Enter the hourly rate for the employee, his/her supervisor, your HR personal salaries, and the number of employees in your company.
Fill in four numbers and we will tell you your organization's turnover cost.
$$/hour | $$/hour | $$/hour | employees |
Employee Salary (average) | Supervisor Salary (average) | HR Salary (average) | Number of employees at your company |
Hard Costs | $/hour | xhours | =Cost | No changes necessary. Prefilled based on the numbers above | Prefilled based on averages, but you can customize the # of hours | Calculated for you |
---|---|---|---|
Separation Costs (admin time) | |||
Writing job description | |||
Recruiting/placement or internal referral fee | |||
Phone screening (by supervisor) | |||
Interviewing (by supervisor) | |||
Interviewing (by peers) | |||
Reference checking | |||
Onboarding (by HR) | |||
Training (by peers) | |||
Training (new employee) | |||
Hiring bonus | |||
Total Hard Costs |
Soft Costs | $/hour | xhours | =Cost |
---|---|---|---|
Lost productivity by peers | |||
Lost productivity by supervisor | |||
Lost productivity during vacancy and training new hire | |||
Total Soft Costs |
Expenses | Cost | ||
---|---|---|---|
Travel expenses | |||
Relocation expenses |
Total cost of turnover for one employee | $0.00 |
Your total company's annual turnover cost | $0.00 |
Calculation: turnover cost for 1 employee × # of employees × 25% national turnover average in 2018 (According to Work Institute)
Annual turnover due to insufficient salary and benefits | $0.00 |
Calculation: turnover cost for 1 employee × # of employees × 9% of turnover due to insufficient salary and benefits